LIVE
SIRI NIGHT
📡
OPEN
156
JODI
23
CLOSE
148
⚡ Fastest matka result — just wait and watch...
| Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
| 18/05/20 to 24/05/20 | 400 | 48 | 288 | 450 | 94 | 167 | 125 | 84 | 248 | 670 | 36 | 259 | 280 | 09 | 450 | 160 | 71 | 579 | 260 | 88 | 378 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/20 to 31/05/20 | 480 | 25 | 889 | 447 | 52 | 480 | 357 | 58 | 350 | 180 | 98 | 134 | 248 | 45 | 447 | 146 | 12 | 237 | 690 | 50 | 190 |
| 01/06/20 to 07/06/20 | 130 | 43 | 580 | 569 | 09 | 478 | 224 | 83 | 238 | 120 | 30 | 460 | 146 | 15 | 230 | *** | ✪ | *** | 357 | 56 | 349 |
| 08/06/20 to 14/06/20 | 689 | 35 | 159 | 259 | 66 | 123 | 570 | 29 | 450 | 780 | 53 | 247 | 126 | 97 | 269 | 890 | 71 | 579 | 790 | 60 | 578 |
| 15/06/20 to 21/06/20 | 239 | 43 | 670 | 779 | 39 | 270 | 130 | 48 | 279 | 690 | 53 | 670 | 225 | 91 | 155 | 670 | 38 | 125 | 347 | 49 | 568 |
| 22/06/20 to 28/06/20 | 235 | 06 | 330 | 348 | 53 | 779 | 128 | 14 | 158 | 478 | 92 | 345 | 335 | 19 | 270 | 499 | 29 | 568 | 147 | 26 | 466 |
| 29/06/20 to 05/07/20 | 889 | 59 | 180 | 135 | 94 | 167 | 345 | 22 | 228 | 134 | 83 | 256 | 190 | 08 | 990 | 578 | 06 | 330 | 240 | 61 | 236 |
| 06/07/20 to 12/07/20 | 256 | 37 | 124 | 670 | 32 | 246 | 123 | 61 | 290 | 128 | 17 | 557 | 189 | 82 | 147 | 478 | 98 | 378 | 678 | 15 | 267 |
| 13/07/20 to 19/07/20 | 780 | 50 | 389 | 260 | 88 | 279 | 467 | 73 | 157 | 145 | 07 | 133 | 560 | 15 | 267 | 680 | 40 | 190 | 689 | 38 | 468 |
| 20/07/20 to 26/07/20 | 124 | 76 | 178 | 189 | 88 | 477 | 150 | 67 | 278 | 140 | 55 | 780 | 490 | 33 | 229 | 138 | 20 | 190 | 140 | 52 | 138 |
| 27/07/20 to 02/08/20 | 380 | 16 | 268 | 135 | 96 | 259 | 125 | 80 | 460 | 290 | 12 | 138 | 340 | 78 | 125 | 446 | 45 | 690 | 469 | 95 | 780 |
| 03/08/20 to 09/08/20 | 124 | 76 | 123 | 356 | 45 | 348 | 488 | 09 | 388 | 588 | 13 | 247 | 345 | 28 | 116 | 334 | 04 | 130 | *** | ✪ | *** |
| 10/08/20 to 16/08/20 | 134 | 84 | 239 | 135 | 96 | 123 | 456 | 55 | 140 | 189 | 86 | 259 | 179 | 77 | 458 | 123 | 19 | 180 | 137 | 15 | 339 |
| 17/08/20 to 23/08/20 | 479 | 02 | 589 | 390 | 29 | 577 | 148 | 31 | 146 | 256 | 30 | 136 | 129 | 23 | 689 | 479 | 05 | 159 | 179 | 76 | 367 |
| 24/08/20 to 30/08/20 | 360 | 94 | 789 | 249 | 56 | 259 | 560 | 16 | 123 | 115 | 79 | 180 | 145 | 00 | 118 | 489 | 12 | 570 | 448 | 65 | 447 |
| 31/08/20 to 06/09/20 | 230 | 56 | 457 | 459 | 82 | 129 | 245 | 19 | 577 | 279 | 87 | 115 | 145 | 02 | 778 | 670 | 32 | 589 | 468 | 84 | 789 |
| 07/09/20 to 13/09/20 | 780 | 54 | 248 | 479 | 01 | 579 | 137 | 16 | 268 | 369 | 82 | 390 | 238 | 33 | 490 | 678 | 17 | 340 | 890 | 71 | 470 |
| 14/09/20 to 20/09/20 | 140 | 55 | 159 | 257 | 45 | 168 | 470 | 16 | 178 | 669 | 13 | 688 | 347 | 45 | 456 | 380 | 17 | 179 | 355 | 34 | 446 |
| 21/09/20 to 27/09/20 | 149 | 42 | 679 | 279 | 82 | 480 | 560 | 12 | 246 | 260 | 83 | 337 | 130 | 47 | 467 | 340 | 70 | 127 | 350 | 89 | 126 |
| 28/09/20 to 04/10/20 | 230 | 54 | 356 | 126 | 97 | 124 | 134 | 85 | 357 | 238 | 34 | 220 | 450 | 93 | 346 | 357 | 50 | 569 | 389 | 09 | 289 |
| 05/10/20 to 11/10/20 | 124 | 70 | 569 | 479 | 00 | 668 | 449 | 70 | 479 | 138 | 24 | 239 | 578 | 02 | 778 | 123 | 67 | 340 | 157 | 36 | 790 |
| 12/10/20 to 18/10/20 | 129 | 27 | 890 | 125 | 82 | 228 | 135 | 90 | 389 | 189 | 80 | 136 | 489 | 16 | 367 | 139 | 31 | 128 | 123 | 62 | 444 |
| 19/10/20 to 25/10/20 | 122 | 59 | 180 | 450 | 90 | 460 | 126 | 95 | 122 | 125 | 83 | 120 | 349 | 64 | 248 | 449 | 72 | 138 | 189 | 81 | 236 |
| 26/10/20 to 01/11/20 | 123 | 65 | 230 | 689 | 33 | 670 | 560 | 14 | 680 | 227 | 18 | 440 | 780 | 56 | 880 | 226 | 08 | 350 | 123 | 64 | 239 |
| 02/11/20 to 08/11/20 | 789 | 46 | 880 | 260 | 87 | 278 | 226 | 03 | 148 | 458 | 73 | 670 | 689 | 35 | 366 | 268 | 60 | 334 | 235 | 08 | 170 |
| 09/11/20 to 15/11/20 | 149 | 43 | 120 | 356 | 44 | 220 | 235 | 06 | 358 | 677 | 00 | 244 | 689 | 32 | 660 | 148 | 33 | 300 | 226 | 02 | 129 |
| 16/11/20 to 22/11/20 | 358 | 67 | 160 | 690 | 54 | 130 | 478 | 90 | 235 | 139 | 31 | 100 | 350 | 87 | 133 | 168 | 53 | 490 | 129 | 24 | 220 |
| 23/11/20 to 29/11/20 | 167 | 41 | 236 | 780 | 54 | 770 | 234 | 95 | 122 | 127 | 03 | 120 | 566 | 70 | 488 | 660 | 26 | 150 | 569 | 03 | 580 |
| 30/11/20 to 06/12/20 | 224 | 81 | 290 | 115 | 71 | 236 | 127 | 08 | 378 | 159 | 59 | 360 | 238 | 35 | 500 | 233 | 86 | 358 | 246 | 26 | 169 |
| 07/12/20 to 13/12/20 | 579 | 11 | 236 | 117 | 91 | 146 | 447 | 55 | 690 | 339 | 57 | 133 | 124 | 78 | 170 | 268 | 61 | 128 | 580 | 37 | 124 |
| 14/12/20 to 20/12/20 | 130 | 41 | 290 | 560 | 16 | 268 | 249 | 52 | 390 | 389 | 05 | 230 | 446 | 48 | 350 | 678 | 11 | 119 | 678 | 11 | 119 |
| 21/12/20 to 27/12/20 | 278 | 72 | 480 | 120 | 34 | 590 | 269 | 77 | 124 | 248 | 41 | 560 | 369 | 81 | 236 | 120 | 38 | 288 | 246 | 20 | 127 |
| 28/12/20 to 03/01/21 | 578 | 04 | 149 | 680 | 48 | 260 | 578 | 08 | 459 | 220 | 46 | 880 | 200 | 29 | 180 | 559 | 90 | 280 | 127 | 01 | 146 |
| 04/01/21 to 10/01/21 | 246 | 22 | 129 | 489 | 18 | 800 | 334 | 00 | 668 | 129 | 22 | 129 | 166 | 36 | 790 | 256 | 38 | 350 | 349 | 68 | 224 |
| 11/01/21 to 17/01/21 | 149 | 43 | 148 | 130 | 43 | 689 | 246 | 22 | 660 | 178 | 63 | 120 | 346 | 35 | 140 | 580 | 31 | 489 | 450 | 99 | 180 |
| 18/01/21 to 24/01/21 | 289 | 98 | 459 | 350 | 80 | 127 | 330 | 64 | 248 | 119 | 10 | 226 | 568 | 94 | 149 | 130 | 41 | 227 | 360 | 95 | 258 |
| 25/01/21 to 31/01/21 | 446 | 49 | 126 | 248 | 46 | 349 | 440 | 89 | 126 | 220 | 43 | 120 | 280 | 06 | 150 | 278 | 70 | 127 | 268 | 64 | 130 |
| 01/02/21 to 07/02/21 | 579 | 16 | 150 | 166 | 37 | 133 | 350 | 83 | 689 | 248 | 44 | 680 | 450 | 91 | 489 | 249 | 52 | 147 | 689 | 34 | 220 |
| 08/02/21 to 14/02/21 | 224 | 81 | 155 | 170 | 86 | 899 | 280 | 08 | 378 | 279 | 85 | 168 | 289 | 90 | 190 | 456 | 54 | 149 | 278 | 71 | 236 |
| 15/02/21 to 21/02/21 | 180 | 96 | 330 | 179 | 72 | 147 | 248 | 42 | 156 | 168 | 57 | 223 | 269 | 71 | 245 | 389 | 09 | 270 | 179 | 77 | 115 |
| 22/02/21 to 28/02/21 | 149 | 48 | 125 | 789 | 43 | 120 | 180 | 90 | 370 | 113 | 58 | 440 | 259 | 62 | 110 | 578 | 02 | 129 | 566 | 74 | 130 |
| 01/03/21 to 07/03/21 | 248 | 44 | 112 | 489 | 16 | 150 | 127 | 05 | 122 | 359 | 79 | 289 | 489 | 16 | 880 | 269 | 76 | 268 | 225 | 97 | 223 |
| 08/03/21 to 14/03/21 | 466 | 65 | 249 | 110 | 20 | 235 | 149 | 44 | 356 | 130 | 42 | 110 | 110 | 22 | 129 | 568 | 99 | 126 | 558 | 85 | 258 |
| 15/03/21 to 21/03/21 | 123 | 63 | 120 | 789 | 40 | 226 | 789 | 43 | 580 | 224 | 83 | 247 | 169 | 69 | 180 | 260 | 81 | 146 | 490 | 34 | 789 |
| 22/03/21 to 28/03/21 | 235 | 06 | 178 | 699 | 46 | 169 | 389 | 05 | 690 | 178 | 63 | 445 | 366 | 50 | 127 | 227 | 11 | 290 | 270 | 99 | 126 |
| 29/03/21 to 04/04/21 | 770 | 49 | 126 | 159 | 50 | 145 | 180 | 95 | 230 | 225 | 93 | 689 | 258 | 51 | 128 | 579 | 19 | 900 | 146 | 10 | 226 |
| 05/04/21 to 11/04/21 | 346 | 32 | 156 | 366 | 56 | 240 | 348 | 55 | 230 | 110 | 25 | 230 | 125 | 81 | 227 | 348 | 57 | 340 | 588 | 11 | 290 |
| 12/04/21 to 18/04/21 | 366 | 52 | 110 | 149 | 42 | 156 | 660 | 25 | 159 | 790 | 66 | 150 | 377 | 75 | 113 | 990 | 86 | 123 | 340 | 77 | 160 |
| 19/04/21 to 25/04/21 | 349 | 60 | 190 | 233 | 83 | 139 | 249 | 53 | 166 | 356 | 44 | 770 | 224 | 88 | 125 | 366 | 53 | 229 | 226 | 04 | 149 |
| 26/04/21 to 02/05/21 | 248 | 47 | 115 | 130 | 41 | 227 | 236 | 17 | 250 | 124 | 73 | 256 | 278 | 75 | 230 | 110 | 22 | 660 | 780 | 53 | 256 |
| 03/05/21 to 09/05/21 | 240 | 68 | 116 | 240 | 68 | 350 | 139 | 38 | 116 | 246 | 22 | 147 | 170 | 84 | 149 | 156 | 27 | 115 | 122 | 58 | 350 |
| 10/05/21 to 16/05/21 | 190 | 04 | 239 | 124 | 70 | 145 | 358 | 65 | 113 | 169 | 64 | 356 | 589 | 26 | 277 | 124 | 70 | 190 | 150 | 65 | 780 |
| 17/05/21 to 23/05/21 | 580 | 36 | 358 | 299 | 03 | 670 | 990 | 85 | 690 | 490 | 38 | 477 | 360 | 99 | 126 | 440 | 81 | 128 | 780 | 54 | 149 |
| 24/05/21 to 30/05/21 | 299 | 08 | 260 | 440 | 86 | 880 | 330 | 69 | 117 | 440 | 87 | 557 | 788 | 33 | 355 | 660 | 25 | 366 | 179 | 71 | 128 |
| 31/05/21 to 06/06/21 | 126 | 93 | 256 | 140 | 56 | 114 | 178 | 68 | 233 | 156 | 21 | 155 | 126 | 90 | 389 | 259 | 66 | 268 | 259 | 64 | 590 |
| 07/06/21 to 13/06/21 | 580 | 33 | 256 | 178 | 62 | 110 | 156 | 24 | 149 | 489 | 14 | 248 | 228 | 27 | 278 | 140 | 54 | 220 | 670 | 31 | 588 |
| 14/06/21 to 20/06/21 | 679 | 26 | 240 | 688 | 20 | 190 | 770 | 42 | 110 | 240 | 66 | 178 | 227 | 16 | 790 | 569 | 06 | 790 | 278 | 76 | 178 |
| 21/06/21 to 27/06/21 | 116 | 87 | 160 | 224 | 84 | 347 | 240 | 68 | 558 | 223 | 72 | 660 | 366 | 50 | 370 | 224 | 88 | 288 | 590 | 40 | 370 |
| 28/06/21 to 04/07/21 | 112 | 44 | 248 | 127 | 06 | 358 | 770 | 48 | 440 | 146 | 18 | 170 | 479 | 07 | 115 | 358 | 64 | 158 | 148 | 34 | 770 |
| 05/07/21 to 11/07/21 | 569 | 02 | 480 | 226 | 06 | 178 | 113 | 52 | 255 | 249 | 58 | 350 | 179 | 78 | 125 | 660 | 27 | 124 | 789 | 42 | 480 |
| 12/07/21 to 18/07/21 | 127 | 02 | 110 | 559 | 98 | 125 | 115 | 78 | 369 | 355 | 35 | 113 | 358 | 61 | 290 | 470 | 17 | 250 | 789 | 48 | 440 |
| 19/07/21 to 25/07/21 | 248 | 41 | 227 | 670 | 37 | 250 | 147 | 27 | 250 | 139 | 37 | 250 | 470 | 12 | 480 | 369 | 83 | 148 | 770 | 41 | 227 |
| 26/07/21 to 01/08/21 | 340 | 71 | 128 | 689 | 38 | 350 | 278 | 74 | 112 | 550 | 07 | 557 | 256 | 30 | 389 | 270 | 99 | 360 | 115 | 73 | 157 |
| 02/08/21 to 08/08/21 | 224 | 85 | 230 | 230 | 53 | 120 | 268 | 67 | 250 | 250 | 70 | 235 | 350 | 86 | 880 | 278 | 70 | 226 | 990 | 81 | 128 |
| 09/08/21 to 15/08/21 | 127 | 07 | 340 | 790 | 67 | 250 | 340 | 71 | 344 | 227 | 15 | 780 | 366 | 53 | 148 | 126 | 92 | 480 | 359 | 70 | 127 |
| 16/08/21 to 22/08/21 | 590 | 45 | 780 | 560 | 14 | 239 | 350 | 87 | 368 | 179 | 75 | 230 | 390 | 24 | 770 | 267 | 55 | 780 | 569 | 03 | 139 |
| 23/08/21 to 29/08/21 | 223 | 74 | 356 | 116 | 81 | 128 | 179 | 72 | 138 | 117 | 92 | 156 | 115 | 74 | 770 | 236 | 16 | 169 | 689 | 34 | 239 |
| 30/08/21 to 05/09/21 | 226 | 02 | 129 | 160 | 76 | 114 | 340 | 74 | 220 | 115 | 74 | 338 | 122 | 59 | 126 | 134 | 80 | 569 | 457 | 64 | 789 |
| 06/09/21 to 12/09/21 | 500 | 55 | 230 | 250 | 74 | 789 | 116 | 80 | 127 | 569 | 04 | 149 | 290 | 14 | 590 | 689 | 30 | 127 | 114 | 63 | 148 |
| 13/09/21 to 19/09/21 | 470 | 19 | 180 | 236 | 14 | 770 | 348 | 57 | 115 | 258 | 50 | 136 | 179 | 76 | 240 | 289 | 98 | 260 | 180 | 92 | 138 |
| 20/09/21 to 26/09/21 | 340 | 76 | 169 | 116 | 80 | 190 | 689 | 31 | 119 | 569 | 08 | 440 | 112 | 41 | 560 | 560 | 15 | 140 | 246 | 27 | 340 |
| 27/09/21 to 03/10/21 | 136 | 06 | 114 | 660 | 28 | 440 | 369 | 84 | 220 | 178 | 66 | 114 | 246 | 27 | 250 | 366 | 51 | 146 | 126 | 96 | 330 |
| 04/10/21 to 10/10/21 | 115 | 74 | 770 | 220 | 49 | 180 | 236 | 19 | 180 | 569 | 08 | 350 | 369 | 87 | 124 | 330 | 67 | 250 | 236 | 15 | 113 |
| 11/10/21 to 17/10/21 | 118 | 01 | 128 | 169 | 66 | 268 | 358 | 64 | 590 | 114 | 68 | 134 | 889 | 58 | 350 | 135 | 90 | 235 | 580 | 36 | 169 |
| 18/10/21 to 24/10/21 | 236 | 14 | 770 | 277 | 67 | 124 | 250 | 70 | 127 | 366 | 50 | 389 | 288 | 83 | 490 | 890 | 76 | 169 | 288 | 86 | 899 |
| 25/10/21 to 31/10/21 | 890 | 77 | 160 | 369 | 88 | 116 | 359 | 78 | 800 | 135 | 98 | 134 | 128 | 13 | 256 | 178 | 64 | 789 | 689 | 37 | 160 |
| 01/11/21 to 07/11/21 | 113 | 50 | 127 | 169 | 62 | 147 | 569 | 04 | 149 | 120 | 33 | 490 | 126 | 97 | 160 | 115 | 76 | 114 | 110 | 21 | 128 |
| 08/11/21 to 14/11/21 | 277 | 64 | 112 | 169 | 64 | 789 | 126 | 99 | 667 | 340 | 78 | 288 | 156 | 20 | 479 | 236 | 18 | 440 | 470 | 11 | 470 |
| 15/11/21 to 21/11/21 | 770 | 46 | 169 | 224 | 82 | 480 | 366 | 50 | 127 | 334 | 07 | 124 | 229 | 31 | 128 | 249 | 50 | 280 | 770 | 47 | 278 |
| 22/11/21 to 28/11/21 | 136 | 05 | 230 | 368 | 75 | 113 | 789 | 44 | 220 | 569 | 07 | 890 | 229 | 34 | 770 | 115 | 74 | 130 | 440 | 80 | 136 |
| 29/11/21 to 05/12/21 | 479 | 02 | 660 | 169 | 68 | 350 | 227 | 18 | 134 | 358 | 64 | 130 | 557 | 71 | 344 | 277 | 64 | 130 | 278 | 75 | 168 |
| 06/12/21 to 12/12/21 | 119 | 17 | 124 | 370 | 06 | 358 | 270 | 98 | 233 | 890 | 75 | 230 | 380 | 11 | 236 | 449 | 77 | 124 | 236 | 18 | 189 |
| 13/12/21 to 19/12/21 | 166 | 34 | 356 | 990 | 85 | 348 | 259 | 60 | 127 | 160 | 70 | 190 | 280 | 02 | 480 | 336 | 22 | 147 | 124 | 70 | 389 |
| 20/12/21 to 26/12/21 | 268 | 61 | 380 | 489 | 10 | 127 | 139 | 33 | 148 | 160 | 71 | 290 | 336 | 22 | 570 | 170 | 86 | 880 | 227 | 11 | 119 |
| 27/12/21 to 02/01/22 | 129 | 22 | 147 | 360 | 97 | 223 | 440 | 80 | 145 | 356 | 44 | 680 | 680 | 48 | 134 | 180 | 93 | 300 | 400 | 41 | 136 |
| 03/01/22 to 09/01/22 | 268 | 60 | 334 | 224 | 80 | 127 | 169 | 63 | 148 | 113 | 50 | 127 | 489 | 11 | 560 | 358 | 66 | 457 | 156 | 22 | 246 |
| 10/01/22 to 16/01/22 | 236 | 17 | 124 | 360 | 98 | 170 | 290 | 17 | 250 | 440 | 82 | 138 | 166 | 38 | 350 | 990 | 80 | 136 | 236 | 13 | 139 |
| 17/01/22 to 23/01/22 | 340 | 77 | 250 | 369 | 88 | 260 | 159 | 50 | 370 | 790 | 61 | 128 | 348 | 55 | 690 | 670 | 38 | 134 | 169 | 61 | 588 |
| 24/01/22 to 30/01/22 | 220 | 44 | 789 | 668 | 08 | 440 | 129 | 20 | 370 | 229 | 30 | 127 | 440 | 86 | 169 | 680 | 44 | 220 | 340 | 71 | 470 |
| 31/01/22 to 06/02/22 | 233 | 82 | 390 | 339 | 58 | 350 | 248 | 47 | 368 | 250 | 79 | 117 | 360 | 98 | 189 | 116 | 80 | 190 | 350 | 80 | 127 |
| 07/02/22 to 13/02/22 | 499 | 26 | 169 | 350 | 82 | 138 | 588 | 14 | 248 | 389 | 08 | 116 | 139 | 38 | 116 | 115 | 78 | 134 | 700 | 77 | 124 |
| 14/02/22 to 20/02/22 | 116 | 80 | 127 | 129 | 22 | 390 | 560 | 11 | 290 | 200 | 25 | 230 | 113 | 58 | 134 | 256 | 31 | 128 | 236 | 16 | 268 |
| 21/02/22 to 27/02/22 | 139 | 33 | 256 | 260 | 80 | 127 | 339 | 58 | 170 | 680 | 48 | 260 | 334 | 01 | 128 | 569 | 00 | 127 | 660 | 22 | 570 |
| 28/02/22 to 06/03/22 | 560 | 11 | 579 | 670 | 36 | 240 | 139 | 36 | 169 | 557 | 72 | 138 | 360 | 97 | 124 | 389 | 09 | 126 | 149 | 44 | 112 |
| 07/03/22 to 13/03/22 | 358 | 68 | 350 | 168 | 51 | 344 | 147 | 22 | 570 | 440 | 83 | 148 | 117 | 98 | 350 | 123 | 60 | 370 | 369 | 84 | 770 |
| 14/03/22 to 20/03/22 | 139 | 30 | 569 | 248 | 44 | 220 | 560 | 14 | 149 | 139 | 38 | 800 | 689 | 32 | 129 | 130 | 43 | 148 | 189 | 87 | 368 |
| 21/03/22 to 27/03/22 | 146 | 12 | 390 | 150 | 68 | 134 | 660 | 24 | 149 | 560 | 14 | 220 | 156 | 24 | 112 | 133 | 74 | 149 | 112 | 44 | 220 |
| 28/03/22 to 03/04/22 | 336 | 20 | 127 | 560 | 11 | 146 | 356 | 46 | 169 | 156 | 22 | 200 | 890 | 77 | 160 | 139 | 34 | 789 | 230 | 51 | 470 |
| 04/04/22 to 10/04/22 | 368 | 76 | 178 | 660 | 20 | 479 | 147 | 20 | 280 | 238 | 34 | 356 | 780 | 53 | 580 | 369 | 80 | 235 | 279 | 89 | 180 |
| 11/04/22 to 17/04/22 | 156 | 27 | 340 | 189 | 85 | 230 | 479 | 08 | 125 | 368 | 73 | 139 | 689 | 35 | 159 | 356 | 42 | 138 | 369 | 82 | 480 |
| 18/04/22 to 24/04/22 | 890 | 74 | 130 | 459 | 82 | 147 | 236 | 16 | 268 | 560 | 14 | 112 | 369 | 88 | 260 | 358 | 60 | 460 | 369 | 81 | 236 |
| 25/04/22 to 01/05/22 | 448 | 63 | 238 | 124 | 70 | 334 | 670 | 34 | 789 | 770 | 40 | 235 | 680 | 46 | 123 | 390 | 26 | 240 | 248 | 49 | 180 |
| 02/05/22 to 08/05/22 | 236 | 14 | 167 | 129 | 26 | 178 | 390 | 28 | 189 | 146 | 18 | 350 | 680 | 48 | 350 | 389 | 05 | 159 | 149 | 44 | 248 |
| 09/05/22 to 15/05/22 | 689 | 34 | 220 | 389 | 02 | 480 | 790 | 64 | 149 | 890 | 74 | 149 | 356 | 46 | 169 | 220 | 45 | 230 | 390 | 26 | 169 |
| 16/05/22 to 22/05/22 | 223 | 78 | 170 | 145 | 06 | 169 | 224 | 85 | 258 | 169 | 62 | 147 | 450 | 96 | 240 | 115 | 74 | 220 | 890 | 70 | 550 |
| 23/05/22 to 29/05/22 | 260 | 88 | 116 | 289 | 90 | 370 | 890 | 70 | 118 | 178 | 60 | 235 | 147 | 26 | 240 | 179 | 77 | 124 | 470 | 19 | 180 |
| 30/05/22 to 05/06/22 | 112 | 40 | 389 | 340 | 72 | 129 | 799 | 56 | 169 | 400 | 46 | 178 | 178 | 66 | 169 | 139 | 35 | 140 | 140 | 59 | 270 |
| 06/06/22 to 12/06/22 | 789 | 44 | 130 | 156 | 20 | 127 | 890 | 74 | 149 | 567 | 86 | 240 | 580 | 37 | 340 | 789 | 49 | 126 | 248 | 49 | 126 |
| 13/06/22 to 19/06/22 | 770 | 48 | 189 | 117 | 96 | 114 | 890 | 72 | 200 | 229 | 34 | 130 | 220 | 43 | 148 | 389 | 07 | 124 | 256 | 30 | 460 |
| 20/06/22 to 26/06/22 | 300 | 36 | 240 | 357 | 56 | 240 | 114 | 64 | 248 | 156 | 26 | 268 | 280 | 07 | 179 | 350 | 88 | 233 | 356 | 49 | 126 |
| 27/06/22 to 03/07/22 | 159 | 55 | 113 | 890 | 74 | 220 | 340 | 77 | 160 | 229 | 37 | 340 | 227 | 18 | 567 | 890 | 79 | 667 | 188 | 79 | 135 |
| 04/07/22 to 10/07/22 | 567 | 86 | 178 | 179 | 73 | 139 | 350 | 86 | 169 | 126 | 90 | 127 | 559 | 97 | 340 | 128 | 10 | 569 | 780 | 59 | 478 |
| 11/07/22 to 17/07/22 | 278 | 78 | 350 | 127 | 01 | 128 | 149 | 48 | 224 | 110 | 26 | 240 | 778 | 27 | 160 | 880 | 64 | 770 | 260 | 81 | 146 |
| 18/07/22 to 24/07/22 | 440 | 84 | 356 | 236 | 11 | 470 | 229 | 38 | 350 | 389 | 06 | 240 | 479 | 03 | 689 | 118 | 00 | 145 | 480 | 29 | 667 |
| 25/07/22 to 31/07/22 | 127 | 01 | 146 | 689 | 39 | 126 | 380 | 13 | 300 | 234 | 96 | 178 | 790 | 66 | 169 | 489 | 11 | 290 | 168 | 50 | 370 |
| 01/08/22 to 07/08/22 | 350 | 86 | 178 | 789 | 41 | 560 | 390 | 24 | 130 | 400 | 41 | 290 | 577 | 99 | 126 | 790 | 63 | 148 | 259 | 60 | 235 |
| 08/08/22 to 14/08/22 | 248 | 40 | 235 | 890 | 77 | 124 | 138 | 26 | 268 | 770 | 40 | 569 | 890 | 77 | 449 | 290 | 11 | 470 | 268 | 67 | 340 |
| 15/08/22 to 21/08/22 | 890 | 76 | 178 | 899 | 66 | 240 | 480 | 24 | 149 | 169 | 68 | 134 | 889 | 59 | 180 | 569 | 07 | 179 | 139 | 37 | 340 |
| 22/08/22 to 28/08/22 | 159 | 59 | 360 | 114 | 66 | 457 | 337 | 35 | 230 | 220 | 42 | 147 | 118 | 07 | 124 | 260 | 85 | 140 | 139 | 38 | 350 |
| 29/08/22 to 04/09/22 | 459 | 88 | 567 | 357 | 52 | 129 | 260 | 83 | 229 | 148 | 34 | 590 | 688 | 22 | 390 | 349 | 67 | 340 | 139 | 38 | 125 |
| 05/09/22 to 11/09/22 | 115 | 79 | 360 | 259 | 68 | 125 | 248 | 49 | 126 | 247 | 30 | 460 | 469 | 94 | 789 | 390 | 22 | 129 | 224 | 89 | 180 |
| 12/09/22 to 18/09/22 | 330 | 68 | 350 | 389 | 05 | 159 | 890 | 70 | 280 | 445 | 30 | 190 | 169 | 60 | 235 | 330 | 68 | 170 | 789 | 45 | 780 |
| 19/09/22 to 25/09/22 | 445 | 38 | 260 | 155 | 17 | 278 | 469 | 98 | 134 | 380 | 15 | 140 | 470 | 11 | 128 | 778 | 26 | 240 | 140 | 58 | 170 |
| 26/09/22 to 02/10/22 | 358 | 62 | 147 | 459 | 83 | 148 | 268 | 60 | 127 | 349 | 68 | 440 | 249 | 56 | 240 | 168 | 50 | 280 | 369 | 80 | 190 |
| 03/10/22 to 09/10/22 | 139 | 33 | 247 | 480 | 21 | 560 | 458 | 74 | 789 | 250 | 78 | 260 | 336 | 22 | 147 | 127 | 06 | 123 | 169 | 67 | 115 |
| 10/10/22 to 16/10/22 | 248 | 41 | 146 | 780 | 55 | 168 | 159 | 51 | 146 | 126 | 93 | 337 | 468 | 80 | 280 | 189 | 88 | 260 | 126 | 97 | 340 |
| 17/10/22 to 23/10/22 | 460 | 01 | 119 | 389 | 02 | 129 | 368 | 74 | 112 | 114 | 62 | 147 | 139 | 31 | 470 | 113 | 54 | 158 | 290 | 11 | 128 |
| 24/10/22 to 30/10/22 | 450 | 90 | 569 | 124 | 77 | 890 | 459 | 84 | 158 | 256 | 34 | 680 | 247 | 33 | 148 | 570 | 24 | 248 | 789 | 46 | 169 |
| 31/10/22 to 06/11/22 | 117 | 92 | 147 | 189 | 86 | 240 | 469 | 95 | 366 | 244 | 01 | 128 | 230 | 58 | 440 | 378 | 86 | 169 | 256 | 37 | 124 |
| 07/11/22 to 13/11/22 | 115 | 74 | 789 | 470 | 17 | 340 | 789 | 41 | 560 | 680 | 44 | 220 | 368 | 71 | 678 | 290 | 11 | 470 | 124 | 72 | 156 |
| 14/11/22 to 20/11/22 | 278 | 77 | 179 | 126 | 92 | 480 | 468 | 82 | 390 | 789 | 41 | 236 | 227 | 12 | 390 | 139 | 33 | 670 | 169 | 62 | 147 |
| 21/11/22 to 27/11/22 | 480 | 21 | 128 | 440 | 82 | 345 | 389 | 00 | 127 | 334 | 04 | 248 | 339 | 50 | 226 | 148 | 33 | 490 | 157 | 33 | 148 |
| 28/11/22 to 04/12/22 | 890 | 71 | 128 | 268 | 60 | 235 | 124 | 76 | 178 | 146 | 12 | 390 | 400 | 48 | 170 | 360 | 99 | 126 | 450 | 94 | 130 |
| 05/12/22 to 11/12/22 | 459 | 87 | 250 | 240 | 63 | 157 | 177 | 52 | 156 | 168 | 54 | 789 | 440 | 89 | 126 | 230 | 52 | 390 | 170 | 84 | 789 |
| 12/12/22 to 18/12/22 | 350 | 81 | 128 | 268 | 62 | 138 | 469 | 92 | 589 | 360 | 96 | 114 | 260 | 82 | 138 | 117 | 99 | 126 | 349 | 64 | 112 |
